<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Trade Coach</title>
	<atom:link href="http://thetradecoach.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetradecoach.net</link>
	<description>Education, Portfolio Protection and Risk Management</description>
	<pubDate>Wed, 10 Mar 2010 20:56:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Action Alert - PGH</title>
		<link>http://thetradecoach.net/members/2010/03/10/action-alert-pgh/</link>
		<comments>http://thetradecoach.net/members/2010/03/10/action-alert-pgh/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:34:07 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
		
		<category><![CDATA[Alerts &amp; News]]></category>

		<category><![CDATA[Canadian Royalty Trusts]]></category>

		<category><![CDATA[Sector]]></category>

		<category><![CDATA[Trading Rules &amp; Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.net/?p=768</guid>
		<description><![CDATA[PGH
One of our basket of Canadian Royalty Trusts, PGH has broken out on its Daily chart.  It has also broken out on its Weekly chart and in the process, taken out the overhead resistance of its 200-Week MA.  PGH has also moved above its 50-Month MA on the LT Trend.
We like a 2-5% opening entry [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>PGH</strong></h2>
<p>One of our basket of <strong>Canadian Royalty Trusts</strong>, <strong>PGH</strong> has broken out on its Daily chart.  It has also broken out on its Weekly chart and in the process, taken out the overhead resistance of its 200-Week MA.  PGH has also moved above its 50-Month MA on the LT Trend.</p>
<p>We like a 2-5% opening entry here with the goal that we may own 3-5 of these Trusts at a total investment of no more than 10% of our Core Portfolio.  The Trust is currently paying a monthly distribution of <strong>$.07 / Unit </strong>which translates to an<strong> annual return of ~7.5%</strong></p>
<p>Though the tax status is undetermined at this point, past distributions have generally been <strong>&#8220;qualified&#8221;</strong> which means they are taxed at LT Capital Gains rates rather at ordinary income tax rates, making it an excellent candidate for a spot in your after-tax trading or investment account, rather than in an IRA account.</p>
<p>Other <strong>CAD Energy Trusts</strong> we are watching for entries are&#8230; <strong>BTE</strong>, <strong>ERF</strong>, <strong>PDS</strong>, <strong>PVX</strong> &amp; <strong>PWE</strong></p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.net/members/2010/03/10/action-alert-pgh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Commentary - March 8, 2010</title>
		<link>http://thetradecoach.net/members/2010/03/08/market-commentary-march-8-2010/</link>
		<comments>http://thetradecoach.net/members/2010/03/08/market-commentary-march-8-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:37:43 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
		
		<category><![CDATA[Alerts &amp; News]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Trading Rules &amp; Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.net/?p=767</guid>
		<description><![CDATA[The mixed signals continue&#8230;
The NAZ has broken out on its Daily chart and is close on its Weekly.  However, both the DOW and S&#38;P are not that close yet, and both are also looking weaker on their longer term trends.
With the NAZ leading the way the question becomes can it drag the others along with [...]]]></description>
			<content:encoded><![CDATA[<p>The mixed signals continue&#8230;</p>
<p>The <strong>NAZ</strong> has broken out on its Daily chart and is close on its Weekly.  However, both the <strong>DOW</strong> and <strong>S&amp;P</strong> are not that close yet, and both are also looking weaker on their longer term trends.</p>
<p>With the <strong>NAZ</strong> leading the way the question becomes can it drag the others along with it, or&#8230; will the LT overhead resistance of the <strong>DOW</strong> and <strong>S&amp;P</strong> doom the rally.  We think at this point that we will likely have to wait for earnings next month before this picture becomes clearer.</p>
<p>It looks like mostly sideways action for the near-term.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.net/members/2010/03/08/market-commentary-march-8-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alert - RMBS</title>
		<link>http://thetradecoach.net/members/2010/03/04/alert-rmbs-40/</link>
		<comments>http://thetradecoach.net/members/2010/03/04/alert-rmbs-40/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:10:01 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
		
		<category><![CDATA[Alerts &amp; News]]></category>

		<category><![CDATA[RMBS]]></category>

		<category><![CDATA[Trading Rules &amp; Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.net/?p=766</guid>
		<description><![CDATA[RMBS
Today the USPTO confirmed validity of several RMBS Patent claims at issue, particularly and presently at issue with nVidia (NVDA).  This is extremely important because once the USPTO completes a reexam and confirms validity of any Patent or Patent Claim, it cannot be challenged again, including any legal actions, ongoing or otherwise.
However, the decision by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RMBS</strong></p>
<p>Today the <strong>USPTO</strong> confirmed validity of several <strong>RMBS</strong> Patent claims at issue, particularly and presently at issue with nVidia (<strong>NVDA</strong>).  This is extremely important because once the <strong>USPTO</strong> completes a reexam and confirms validity of any Patent or Patent Claim, it cannot be challenged again, including any legal actions, ongoing or otherwise.</p>
<p>However, the decision by the <strong>USPTO</strong> can be appealed to the <strong>CAFC </strong>but it is my understanding that less than 5% of appeals after a reexam has &#8220;confirmed&#8221; validity are successful even to the extent that the decision is sent back for further examination.  In other words, once the <strong>USPTO</strong> reconfirms a Patent&#8217;s validity through reexamination, it is extremely rare for a successful appeal.</p>
<p>On the other hand, when Patents are found to be invalid after reexamination, the appeal success rate is for the Patent holder is 80%+.</p>
<p>Very very good news.  The hits just keep on coming.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.net/members/2010/03/04/alert-rmbs-40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alert - QCOM</title>
		<link>http://thetradecoach.net/members/2010/03/02/alert-qcom/</link>
		<comments>http://thetradecoach.net/members/2010/03/02/alert-qcom/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:10:24 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
		
		<category><![CDATA[Alerts &amp; News]]></category>

		<category><![CDATA[Long Term - Options]]></category>

		<category><![CDATA[Trading Rules &amp; Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.net/?p=765</guid>
		<description><![CDATA[QCOM
Following a significant sell-off during FEB QCOM raised its dividend today, causing a high-volume reversal.  We believe QCOM may have made its new low for quite some time yesterday @ ~$35.50
We would have liked to see QCOM close back above its downsloping 20-Day MA but we will be watching closely for a follow-up move back [...]]]></description>
			<content:encoded><![CDATA[<p><strong>QCOM</strong></p>
<p>Following a significant sell-off during FEB <strong>QCOM</strong> raised its dividend today, causing a high-volume reversal.  We believe <strong>QCOM</strong> may have made its new low for quite some time yesterday @ ~$35.50</p>
<p>We would have liked to see <strong>QCOM</strong> close back above its downsloping 20-Day MA but we will be watching closely for a follow-up move back above this key ST resistance.  If successful, we would expect <strong>QCOM</strong> to make a slow and steady climb back into the mid-40&#8217;s.</p>
<p>Keep an eye on <strong>QCOM</strong> for a continuation of its reversal to the upside.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.net/members/2010/03/02/alert-qcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Commentary - March 2, 2010</title>
		<link>http://thetradecoach.net/members/2010/03/02/market-commentary-march-2-2010/</link>
		<comments>http://thetradecoach.net/members/2010/03/02/market-commentary-march-2-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:52:22 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
		
		<category><![CDATA[Alerts &amp; News]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Trading Rules &amp; Strategy]]></category>

		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.net/?p=764</guid>
		<description><![CDATA[Though the market rolled over into the close today the recent action has been generally positive.  The NAZ &#38; S&#38;P are generally looking better than the DOW but all are holding above their respective Daily &#38; Weekly trends.
We are still looking for a VIX entry as a Mid-Term Portfolio hedge and at the 19 level [...]]]></description>
			<content:encoded><![CDATA[<p>Though the market rolled over into the close today the recent action has been generally positive.  The <strong>NAZ</strong> &amp; <strong>S&amp;P</strong> are generally looking better than the <strong>DOW</strong> but all are holding above their respective Daily &amp; Weekly trends.</p>
<p>We are still looking for a <strong>VIX</strong> entry as a Mid-Term Portfolio hedge and at the 19 level we think this is an excellent entry point.  At this level we are confident that the downside is limited while there is a good opportunity for a substantial upside move prior to earnings season next month.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.net/members/2010/03/02/market-commentary-march-2-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Action Alert - SNDK</title>
		<link>http://thetradecoach.net/members/2010/03/01/action-alert-sndk-3/</link>
		<comments>http://thetradecoach.net/members/2010/03/01/action-alert-sndk-3/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:45:50 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
		
		<category><![CDATA[Alerts &amp; News]]></category>

		<category><![CDATA[SNDK]]></category>

		<category><![CDATA[Trading Rules &amp; Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.net/?p=763</guid>
		<description><![CDATA[SNDK
We are making an Add-ON entry to SNDK on today&#8217;s high volume BO.
BOUGHT - JAN 2012 - 20 Calls @ $15.37
SOLD - MAR 34 SHORT Calls @ $.69
BOUGHT - MAR 32/30 PUT Spreads @ $.60 (200%)
Coach BD
]]></description>
			<content:encoded><![CDATA[<p><strong>SNDK</strong></p>
<p>We are making an Add-ON entry to <strong>SNDK</strong> on today&#8217;s high volume BO.</p>
<p><strong>BOUGHT</strong> - JAN 2012 - 20 Calls @ $15.37</p>
<p><strong>SOLD</strong> - MAR 34 SHORT Calls @ $.69</p>
<p><strong>BOUGHT</strong> - MAR 32/30 PUT Spreads @ $.60 (200%)</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.net/members/2010/03/01/action-alert-sndk-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alert - SNDK</title>
		<link>http://thetradecoach.net/members/2010/03/01/alert-sndk-4/</link>
		<comments>http://thetradecoach.net/members/2010/03/01/alert-sndk-4/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:14:50 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
		
		<category><![CDATA[Alerts &amp; News]]></category>

		<category><![CDATA[SNDK]]></category>

		<category><![CDATA[Trading Rules &amp; Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.net/?p=762</guid>
		<description><![CDATA[SNDK
Raised its outlook for the 1st Quarter and is in the process of making a high-volume BO on its daily chart.  It is also breaking out on the Weekly chart and above overhead resistance from its 200-Week MA.  This is a very bullish move and we are going to make an Add-On to our Core [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SNDK</strong></p>
<p>Raised its outlook for the 1st Quarter and is in the process of making a high-volume BO on its daily chart.  It is also breaking out on the Weekly chart and above overhead resistance from its 200-Week MA.  This is a very bullish move and we are going to make an Add-On to our Core position today.</p>
<p>We will update after 3:30 after we evaluate the closing strength and the appropriate entry.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.net/members/2010/03/01/alert-sndk-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Commentary - FEB 25</title>
		<link>http://thetradecoach.net/members/2010/02/25/market-commentary-feb-25/</link>
		<comments>http://thetradecoach.net/members/2010/02/25/market-commentary-feb-25/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:07:09 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
		
		<category><![CDATA[Alerts &amp; News]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Trading Rules &amp; Strategy]]></category>

		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.net/?p=760</guid>
		<description><![CDATA[The averages rallied quite strongly into the close today, erasing much of the day&#8217;s early losses, however, none of them managed to close above the overhead resistance of the 40 &#38; 50-Day MA&#8217;s.
Subsequently, we held off on our planned adjustments and VIX entry until we see if today&#8217;s late strength carries over into tomorrow.
Coach BD
]]></description>
			<content:encoded><![CDATA[<p>The averages rallied quite strongly into the close today, erasing much of the day&#8217;s early losses, however, none of them managed to close above the overhead resistance of the 40 &amp; 50-Day MA&#8217;s.</p>
<p>Subsequently, we held off on our planned adjustments and <strong>VIX</strong> entry until we see if today&#8217;s late strength carries over into tomorrow.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.net/members/2010/02/25/market-commentary-feb-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alert - Canadian Royalty Trusts</title>
		<link>http://thetradecoach.net/members/2010/02/24/alert-canadian-royalty-trusts-3/</link>
		<comments>http://thetradecoach.net/members/2010/02/24/alert-canadian-royalty-trusts-3/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:10:09 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
		
		<category><![CDATA[Alerts &amp; News]]></category>

		<category><![CDATA[Canadian Royalty Trusts]]></category>

		<category><![CDATA[Trading Rules &amp; Strategy]]></category>

		<guid isPermaLink="false">http://thetradecoach.net/?p=759</guid>
		<description><![CDATA[CRT&#8217;s are once again looking attractive and entries are close at hand.  We will be evaluating the best of the group tomorrow with our entry criteria.
Coach BD
]]></description>
			<content:encoded><![CDATA[<p><strong>CRT</strong>&#8217;s are once again looking attractive and entries are close at hand.  We will be evaluating the best of the group tomorrow with our entry criteria.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.net/members/2010/02/24/alert-canadian-royalty-trusts-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alert - VIX</title>
		<link>http://thetradecoach.net/members/2010/02/24/alert-vix-3/</link>
		<comments>http://thetradecoach.net/members/2010/02/24/alert-vix-3/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:05:10 +0000</pubDate>
		<dc:creator>Coach BD</dc:creator>
		
		<category><![CDATA[Alerts &amp; News]]></category>

		<category><![CDATA[Trading Rules &amp; Strategy]]></category>

		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://thetradecoach.net/?p=758</guid>
		<description><![CDATA[VIX
We&#8217;ve been waiting for the VIX to hit the 20 level once again though we don&#8217;t like the chart.  We may well enter tomorrow if the markets bounce off resistance to the downside.
Update in the a.m.
Coach BD
]]></description>
			<content:encoded><![CDATA[<p><strong>VIX</strong></p>
<p>We&#8217;ve been waiting for the <strong>VIX</strong> to hit the 20 level once again though we don&#8217;t like the chart.  We may well enter tomorrow if the markets bounce off resistance to the downside.</p>
<p>Update in the a.m.</p>
<p><strong>Coach BD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thetradecoach.net/members/2010/02/24/alert-vix-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
